Sets Won | 4 |
Sets Lost | 4 |
Games Won | 47 |
Games Lost | 43 |
Diff GP-GL | 4 |
Played matches | 4 |
Matches as home team | 1 |
Matches as away team | 3 |
Won matches | 3 |
Won matches as home team | 1 |
Won matches as away team | 2 |
Lost matches | 1 |
Lost matches as home team | 0 |
Lost matches as away team | 1 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
Grupo 1 4 FEMENINO |
Carol Ginter Pádel Team |
6-2 | 6-4 |
Capital Sports 4ta Fem |
Grupo 1 4 FEMENINO |
Orinoco Padel Club F4 |
7-5 | 0-6 | 4-10 |
Capital Sports 4ta Fem |
Grupo 1 4 FEMENINO |
Capital Sports 4ta Fem |
^ : RET |
Líder Sport Center |
Grupo 1 4 FEMENINO |
Country Padel House |
6-4 | 3-6 | 6-10 |
Capital Sports 4ta Fem |