P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 5 | 4 | 0 | 1 | 15 | 9 | 6 | 19 | 15 | 4 | 176 | 175 | 1 | |
2º | 16 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 23 | 9 | 14 | 171 | 138 | 33 | |
3º | 15 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 18 | 15 | 3 | 174 | 171 | 3 | |
4º | 14 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 17 | 17 | 0 | 191 | 173 | 18 | |
5º | 11 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 15 | 18 | -3 | 175 | 173 | 2 | |
6º | 2 | 5 | 0 | 0 | 5 | 15 | 2 | 13 | 8 | 26 | -18 | 152 | 209 | -57 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 25 | 9 | 16 | 214 | 156 | 58 | |
2º | 19 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 22 | 12 | 10 | 198 | 163 | 35 | |
3º | 18 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 22 | 15 | 7 | 221 | 195 | 26 | |
4º | 7 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 15 | 21 | -6 | 203 | 210 | -7 | |
5º | 6 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 12 | 22 | -10 | 157 | 201 | -44 | |
6º | 5 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 9 | 26 | -17 | 141 | 209 | -68 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |