P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 35 | 9 | 8 | 0 | 1 | 27 | 19 | 8 | 37 | 18 | 19 | 297 | 192 | 105 | |
2º | 34 | 9 | 7 | 0 | 2 | 27 | 20 | 7 | 41 | 16 | 25 | 302 | 206 | 96 | |
3º | 33 | 9 | 6 | 0 | 3 | 27 | 21 | 6 | 43 | 16 | 27 | 350 | 222 | 128 | |
4º | 30 | 9 | 6 | 0 | 3 | 27 | 18 | 9 | 40 | 22 | 18 | 340 | 248 | 92 | |
5º | 30 | 8 | 7 | 0 | 1 | 24 | 16 | 8 | 32 | 22 | 10 | 270 | 244 | 26 | |
6º | 23 | 9 | 4 | 0 | 5 | 27 | 15 | 12 | 33 | 25 | 8 | 279 | 251 | 28 | |
7º | 19 | 8 | 4 | 0 | 4 | 24 | 11 | 13 | 26 | 26 | 0 | 244 | 233 | 11 | |
8º | 15 | 9 | 3 | 0 | 6 | 27 | 9 | 18 | 20 | 39 | -19 | 268 | 327 | -59 | |
9º | 11 | 9 | 2 | 0 | 7 | 27 | 7 | 20 | 16 | 39 | -23 | 188 | 302 | -114 | |
10º | 8 | 9 | 1 | 0 | 8 | 27 | 6 | 21 | 18 | 43 | -25 | 241 | 359 | -118 | |
11º | 2 | 8 | 0 | 0 | 8 | 24 | 2 | 22 | 5 | 45 | -40 | 103 | 298 | -195 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |