P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 40 | 10 | 9 | 0 | 1 | 30 | 22 | 8 | 47 | 23 | 24 | 408 | 330 | 78 | |
2º | 38 | 10 | 8 | 0 | 2 | 30 | 22 | 8 | 47 | 16 | 31 | 350 | 243 | 107 | |
3º | 37 | 10 | 8 | 0 | 2 | 30 | 21 | 9 | 44 | 25 | 19 | 376 | 312 | 64 | |
4º | 35 | 10 | 7 | 0 | 3 | 30 | 21 | 9 | 47 | 21 | 26 | 386 | 294 | 92 | |
5º | 34 | 10 | 7 | 0 | 3 | 30 | 20 | 10 | 45 | 27 | 18 | 413 | 325 | 88 | |
6º | 23 | 10 | 5 | 0 | 5 | 30 | 13 | 17 | 29 | 35 | -6 | 292 | 310 | -18 | |
7º | 23 | 10 | 5 | 0 | 5 | 30 | 13 | 17 | 28 | 40 | -12 | 330 | 355 | -25 | |
8º | 16 | 10 | 2 | 0 | 8 | 30 | 12 | 18 | 27 | 38 | -11 | 294 | 329 | -35 | |
9º | 16 | 9 | 3 | 0 | 6 | 27 | 10 | 17 | 23 | 35 | -12 | 236 | 289 | -53 | |
10º | 11 | 8 | 2 | 0 | 6 | 24 | 7 | 17 | 18 | 36 | -18 | 216 | 283 | -67 | |
11º | 11 | 9 | 2 | 0 | 7 | 27 | 7 | 20 | 17 | 41 | -24 | 218 | 327 | -109 | |
12º | 6 | 10 | 0 | 0 | 10 | 30 | 6 | 24 | 16 | 51 | -35 | 275 | 397 | -122 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |