P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 25 | 9 | 16 | 192 | 142 | 50 | |
2º | 22 | 7 | 5 | 0 | 2 | 21 | 12 | 9 | 27 | 23 | 4 | 266 | 259 | 7 | |
3º | 21 | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 28 | 20 | 8 | 260 | 231 | 29 | |
4º | 16 | 8 | 3 | 0 | 5 | 24 | 10 | 14 | 25 | 32 | -7 | 284 | 298 | -14 | |
5º | 4 | 7 | 0 | 0 | 7 | 21 | 4 | 17 | 13 | 34 | -21 | 200 | 272 | -72 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |