P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 29 | 7 | 6 | 0 | 1 | 21 | 17 | 4 | 34 | 13 | 21 | 267 | 209 | 58 | |
2º | 28 | 7 | 6 | 0 | 1 | 21 | 16 | 5 | 35 | 11 | 24 | 259 | 167 | 92 | |
3º | 22 | 7 | 5 | 0 | 2 | 21 | 12 | 9 | 25 | 20 | 5 | 233 | 213 | 20 | |
4º | 21 | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 29 | 18 | 11 | 272 | 226 | 46 | |
5º | 16 | 7 | 3 | 0 | 4 | 21 | 10 | 11 | 22 | 21 | 1 | 231 | 219 | 12 | |
6º | 9 | 7 | 2 | 0 | 5 | 21 | 5 | 16 | 16 | 33 | -17 | 238 | 289 | -51 | |
7º | 9 | 7 | 1 | 0 | 6 | 21 | 7 | 14 | 11 | 29 | -18 | 174 | 245 | -71 | |
8º | 6 | 7 | 1 | 0 | 6 | 21 | 4 | 17 | 9 | 36 | -27 | 155 | 261 | -106 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 7 | 5 | 0 | 2 | 21 | 13 | 8 | 28 | 18 | 10 | 234 | 214 | 20 | |
2º | 23 | 7 | 5 | 0 | 2 | 21 | 13 | 8 | 28 | 21 | 7 | 254 | 238 | 16 | |
3º | 20 | 7 | 4 | 0 | 3 | 21 | 12 | 9 | 28 | 20 | 8 | 265 | 227 | 38 | |
4º | 19 | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 24 | 23 | 1 | 243 | 219 | 24 | |
5º | 18 | 7 | 3 | 0 | 4 | 21 | 12 | 9 | 29 | 23 | 6 | 268 | 244 | 24 | |
6º | 15 | 7 | 3 | 0 | 4 | 21 | 9 | 12 | 21 | 26 | -5 | 214 | 231 | -17 | |
7º | 14 | 7 | 3 | 0 | 4 | 21 | 8 | 13 | 18 | 30 | -12 | 214 | 251 | -37 | |
8º | 8 | 7 | 1 | 0 | 6 | 21 | 6 | 15 | 16 | 31 | -15 | 194 | 262 | -68 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 29 | 7 | 6 | 0 | 1 | 21 | 17 | 4 | 35 | 10 | 25 | 261 | 177 | 84 | |
2º | 28 | 7 | 6 | 0 | 1 | 21 | 16 | 5 | 34 | 10 | 24 | 257 | 189 | 68 | |
3º | 24 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 26 | 17 | 9 | 222 | 183 | 39 | |
4º | 19 | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 24 | 21 | 3 | 226 | 203 | 23 | |
5º | 17 | 7 | 3 | 0 | 4 | 21 | 11 | 10 | 26 | 22 | 4 | 256 | 220 | 36 | |
6º | 13 | 7 | 2 | 0 | 5 | 21 | 9 | 12 | 19 | 27 | -8 | 203 | 247 | -44 | |
7º | 9 | 7 | 2 | 0 | 5 | 21 | 5 | 16 | 12 | 33 | -21 | 184 | 267 | -83 | |
8º | 1 | 7 | 0 | 0 | 7 | 21 | 1 | 20 | 4 | 40 | -36 | 141 | 264 | -123 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |