P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 30 | 10 | 20 | 233 | 159 | 74 | |
2º | 21 | 6 | 5 | 0 | 1 | 18 | 11 | 7 | 25 | 18 | 7 | 252 | 215 | 37 | |
3º | 15 | 5 | 3 | 0 | 2 | 14 | 8 | 6 | 16 | 16 | 0 | 171 | 159 | 12 | |
4º | 12 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 22 | 23 | -1 | 255 | 253 | 2 | |
5º | 12 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 20 | 22 | -2 | 223 | 233 | -10 | |
6º | 10 | 6 | 2 | 0 | 4 | 17 | 6 | 11 | 13 | 26 | -13 | 161 | 230 | -69 | |
7º | 6 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 12 | 23 | -11 | 162 | 208 | -46 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 19 | 17 | 2 | 181 | 165 | 16 | |
2º | 14 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 18 | 16 | 2 | 161 | 161 | 0 | |
3º | 14 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 17 | 15 | 2 | 159 | 161 | -2 | |
4º | 14 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 17 | 17 | 0 | 163 | 150 | 13 | |
5º | 12 | 5 | 2 | 0 | 3 | 15 | 8 | 7 | 16 | 14 | 2 | 148 | 146 | 2 | |
6º | 7 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 12 | 20 | -8 | 147 | 176 | -29 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |