P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 24 | 12 | 12 | 217 | 182 | 35 | |
2º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 24 | 16 | 8 | 227 | 191 | 36 | |
3º | 16 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 25 | 18 | 7 | 245 | 211 | 34 | |
4º | 15 | 6 | 2 | 1 | 3 | 16 | 8 | 8 | 16 | 19 | -3 | 188 | 168 | 20 | |
5º | 12 | 5 | 2 | 1 | 2 | 13 | 7 | 6 | 16 | 15 | 1 | 166 | 153 | 13 | |
6º | 11 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 20 | 17 | 3 | 201 | 181 | 20 | |
7º | 0 | 5 | 0 | 0 | 5 | 15 | 0 | 15 | 0 | 28 | -28 | 10 | 168 | -158 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |