P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 6 | 0 | 6 | 0 | 18 | 14 | 4 | 30 | 10 | 20 | 224 | 151 | 73 | |
2º | 17 | 6 | 1 | 5 | 0 | 18 | 11 | 7 | 22 | 15 | 7 | 187 | 143 | 44 | |
3º | 12 | 6 | 0 | 5 | 1 | 18 | 8 | 10 | 18 | 22 | -4 | 168 | 190 | -22 | |
4º | 5 | 6 | 0 | 6 | 0 | 18 | 3 | 15 | 7 | 30 | -23 | 117 | 212 | -95 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |