P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 24 | 5 | 19 | 163 | 67 | 96 | |
2º | 17 | 5 | 4 | 0 | 1 | 15 | 9 | 6 | 18 | 12 | 6 | 115 | 98 | 17 | |
3º | 14 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 18 | 15 | 3 | 152 | 140 | 12 | |
4º | 13 | 5 | 2 | 0 | 3 | 15 | 9 | 6 | 18 | 12 | 6 | 146 | 97 | 49 | |
5º | 7 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 10 | 24 | -14 | 116 | 192 | -76 | |
6º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 6 | 26 | -20 | 94 | 192 | -98 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |