P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 6 | 5 | 0 | 1 | 18 | 15 | 3 | 30 | 9 | 21 | 229 | 132 | 97 | |
2º | 23 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 25 | 13 | 12 | 208 | 180 | 28 | |
3º | 20 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 27 | 14 | 13 | 201 | 173 | 28 | |
4º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 25 | 16 | 9 | 224 | 155 | 69 | |
5º | 12 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 18 | 20 | -2 | 195 | 189 | 6 | |
6º | 5 | 6 | 1 | 0 | 5 | 18 | 3 | 15 | 8 | 30 | -22 | 125 | 210 | -85 | |
7º | 1 | 6 | 0 | 0 | 6 | 18 | 1 | 17 | 2 | 33 | -31 | 69 | 212 | -143 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |