P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 28 | 6 | 6 | 0 | 0 | 18 | 16 | 2 | 33 | 6 | 27 | 234 | 111 | 123 | |
2º | 24 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 30 | 11 | 19 | 232 | 142 | 90 | |
3º | 20 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 24 | 17 | 7 | 216 | 183 | 33 | |
4º | 14 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 20 | 22 | -2 | 185 | 210 | -25 | |
5º | 12 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 19 | 21 | -2 | 178 | 190 | -12 | |
6º | 5 | 6 | 1 | 0 | 5 | 18 | 3 | 15 | 9 | 30 | -21 | 134 | 226 | -92 | |
7º | 2 | 6 | 0 | 0 | 6 | 18 | 2 | 16 | 5 | 33 | -28 | 110 | 227 | -117 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |