P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 27 | 5 | 22 | 187 | 89 | 98 | |
2º | 17 | 5 | 3 | 0 | 2 | 15 | 11 | 4 | 24 | 9 | 15 | 175 | 120 | 55 | |
3º | 15 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 19 | 14 | 5 | 177 | 142 | 35 | |
4º | 10 | 5 | 2 | 0 | 3 | 15 | 6 | 9 | 13 | 20 | -7 | 153 | 181 | -28 | |
5º | 8 | 5 | 2 | 0 | 3 | 15 | 4 | 11 | 9 | 23 | -14 | 115 | 177 | -62 | |
6º | 2 | 5 | 0 | 0 | 5 | 15 | 2 | 13 | 5 | 26 | -21 | 82 | 180 | -98 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |