P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 19 | 8 | 11 | 137 | 105 | 32 | |
2º | 18 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 20 | 11 | 9 | 161 | 126 | 35 | |
3º | 16 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 24 | 10 | 14 | 183 | 130 | 53 | |
4º | 16 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 20 | 13 | 7 | 173 | 134 | 39 | |
5º | 5 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 5 | 23 | -18 | 93 | 160 | -67 | |
6º | 2 | 5 | 0 | 0 | 5 | 15 | 2 | 13 | 4 | 27 | -23 | 82 | 174 | -92 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |