P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 28 | 6 | 6 | 0 | 0 | 18 | 16 | 2 | 33 | 5 | 28 | 227 | 104 | 123 | |
2º | 23 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 28 | 13 | 15 | 236 | 164 | 72 | |
3º | 16 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 21 | 20 | 1 | 189 | 194 | -5 | |
4º | 14 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 19 | 21 | -2 | 193 | 193 | 0 | |
5º | 6 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 9 | 22 | -13 | 97 | 154 | -57 | |
6º | 5 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 6 | 26 | -20 | 95 | 179 | -84 | |
7º | 3 | 4 | 0 | 0 | 4 | 12 | 3 | 9 | 10 | 19 | -9 | 119 | 168 | -49 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |