P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 28 | 16 | 12 | 263 | 231 | 32 | |
2º | 21 | 6 | 5 | 0 | 1 | 18 | 11 | 7 | 26 | 22 | 4 | 292 | 276 | 16 | |
3º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 24 | 18 | 6 | 224 | 216 | 8 | |
4º | 13 | 6 | 2 | 0 | 4 | 18 | 9 | 9 | 21 | 21 | 0 | 225 | 227 | -2 | |
5º | 12 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 21 | 23 | -2 | 248 | 239 | 9 | |
6º | 7 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 15 | 22 | -7 | 183 | 216 | -33 | |
7º | 6 | 5 | 1 | 0 | 4 | 15 | 4 | 11 | 11 | 24 | -13 | 176 | 206 | -30 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |