P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 6 | 6 | 0 | 0 | 18 | 13 | 5 | 28 | 15 | 13 | 235 | 191 | 44 | |
2º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 24 | 19 | 5 | 226 | 211 | 15 | |
3º | 18 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 22 | 21 | 1 | 225 | 207 | 18 | |
4º | 15 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 22 | 20 | 2 | 210 | 212 | -2 | |
5º | 12 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 19 | 22 | -3 | 199 | 216 | -17 | |
6º | 11 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 21 | 25 | -4 | 248 | 262 | -14 | |
7º | 5 | 6 | 0 | 0 | 6 | 18 | 5 | 13 | 14 | 28 | -14 | 187 | 231 | -44 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |