P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 26 | 6 | 6 | 0 | 0 | 18 | 14 | 4 | 29 | 13 | 16 | 239 | 183 | 56 | |
2º | 20 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 25 | 17 | 8 | 215 | 199 | 16 | |
3º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 23 | 15 | 8 | 191 | 166 | 25 | |
4º | 18 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 23 | 19 | 4 | 222 | 219 | 3 | |
5º | 11 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 17 | 23 | -6 | 185 | 197 | -12 | |
6º | 7 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 15 | 28 | -13 | 204 | 230 | -26 | |
7º | 4 | 6 | 0 | 0 | 6 | 18 | 4 | 14 | 13 | 30 | -17 | 190 | 252 | -62 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |