P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 7 | 4 | 0 | 3 | 21 | 15 | 6 | 34 | 15 | 19 | 284 | 204 | 80 | |
2º | 21 | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 31 | 21 | 10 | 298 | 236 | 62 | |
3º | 21 | 7 | 5 | 0 | 2 | 21 | 11 | 10 | 25 | 22 | 3 | 235 | 233 | 2 | |
4º | 20 | 7 | 4 | 0 | 3 | 21 | 12 | 9 | 26 | 19 | 7 | 237 | 214 | 23 | |
5º | 18 | 7 | 4 | 0 | 3 | 21 | 10 | 11 | 23 | 26 | -3 | 254 | 264 | -10 | |
6º | 14 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 19 | 24 | -5 | 205 | 237 | -32 | |
7º | 12 | 6 | 2 | 0 | 4 | 18 | 8 | 10 | 18 | 23 | -5 | 203 | 220 | -17 | |
8º | 6 | 7 | 1 | 0 | 6 | 21 | 4 | 17 | 10 | 36 | -26 | 176 | 284 | -108 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |