| Sets Won | 2 |
| Sets Lost | 6 |
| Games Won | 28 |
| Games Lost | 44 |
| Diff W-L | -16 |
| Played matches | 4 |
| Matches as home team | 2 |
| Matches as away team | 2 |
| Won matches | 1 |
| Won matches as home team | 0 |
| Won matches as away team | 1 |
| Lost matches | 3 |
| Lost matches as home team | 2 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
11/14/2025, 12:00 AM Grupo 2 MASTER MASCULINO +40 6ta y 7maa |
Venplay |
6-7 | 1-6 |
La Pala |
|
Grupo 2 MASTER MASCULINO +40 6ta y 7maa |
La Pala |
4-6 | 1-6 |
Team Centella Del LLano |
|
Grupo 2 MASTER MASCULINO +40 6ta y 7maa |
La Pala |
5-7 | 0-6 |
Club Miranda |
|
Grupo 2 MASTER MASCULINO +40 6ta y 7maa |
HGV B |
6-3 | 6-2 |
La Pala |