| Sets Won | 3 |
| Sets Lost | 4 |
| Games Won | 37 |
| Games Lost | 37 |
| Super Tiebreaks Won | 0 |
| Super Tiebreaks Lost | 1 |
| Diff W-L | 0 |
| Played matches | 3 |
| Matches as home team | 1 |
| Matches as away team | 2 |
| Won matches | 1 |
| Won matches as home team | 0 |
| Won matches as away team | 1 |
| Lost matches | 2 |
| Lost matches as home team | 1 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
10/30/2025, 5:30 PM Grupo 1 MASTER MASCULINO +40 6ta y 7maa |
ComSite-Ziro2 |
2-6 | 6-4 | 6-10 |
LA ROSCA M40 6/7 |
|
Grupo 1 MASTER MASCULINO +40 6ta y 7maa |
LA ROSCA M40 6/7 |
3-6 | 3-6 |
Santa Cecilia Padel Club |
|
12/14/2025, 5:00 PM Tercer y cuarto puesto MASTER MASCULINO +40 6ta y 7maa |
Baic Pádel Team |
7-5 | 4-6 | 12-10 |
LA ROSCA M40 6/7 |