| Sets Won | 7 |
| Sets Lost | 3 |
| Games Won | 57 |
| Games Lost | 38 |
| Super Tiebreaks Won | 0 |
| Super Tiebreaks Lost | 1 |
| Diff GP-GL | 19 |
| Played matches | 5 |
| Matches as home team | 2 |
| Matches as away team | 3 |
| Won matches | 3 |
| Won matches as home team | 1 |
| Won matches as away team | 2 |
| Lost matches | 2 |
| Lost matches as home team | 1 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Grupo 1 Mixto Suma 11 |
Hogar Canario Venezolano |
6-4 | 78-66 |
HGV A |
|
Grupo 1 Mixto Suma 11 |
UNE Sport Center |
2-6 | 1-6 |
HGV A |
|
Grupo 1 Mixto Suma 11 |
Hogar Canario Venezolano |
2-6 | 2-6 |
HGV A |
|
Semifinales Mixto Suma 11 |
HGV A |
6-0 | 7-6 |
UNE Sport Center |
|
Final Mixto Suma 11 |
HGV A |
7-6 | 3-6 | 5-10 |
Hogar Canario Venezolano |