| Sets Won | 5 |
| Sets Lost | 3 |
| Games Won | 36 |
| Games Lost | 37 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 0 |
| Diff GP-GL | -1 |
| Played matches | 4 |
| Matches as home team | 1 |
| Matches as away team | 3 |
| Won matches | 3 |
| Won matches as home team | 1 |
| Won matches as away team | 2 |
| Lost matches | 1 |
| Lost matches as home team | 0 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Mar 20, 2025, 6:00 PM Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
Traki |
4-6 | 4-6 |
Bocanada |
|
Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
Centro Portugués |
6-0 | 6-3 |
Bocanada |
|
Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
Bocanada |
6-3 | 6-3 |
La Centella del Llano |
|
Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
LA ROSCA M40 4/5 |
5-7 | 6-2 | 6-10 |
Bocanada |