| Sets Won | 5 |
| Sets Lost | 5 |
| Games Won | 48 |
| Games Lost | 46 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 0 |
| Diff GP-GL | 2 |
| Played matches | 5 |
| Matches as home team | 2 |
| Matches as away team | 3 |
| Won matches | 3 |
| Won matches as home team | 2 |
| Won matches as away team | 1 |
| Lost matches | 2 |
| Lost matches as home team | 0 |
| Lost matches as away team | 2 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Grupo 1 Mixto Suma 11 |
Titanium Mixto Suma 11 |
6-4 | 4-6 | 10-8 |
Hogar Canario Venezolano |
|
Grupo 1 Mixto Suma 11 |
HGV A |
6-4 | 6-3 |
Titanium Mixto Suma 11 |
|
Grupo 1 Mixto Suma 11 |
Titanium Mixto Suma 11 |
6-2 | 6-4 |
UNE Sport Center |
|
Semifinales Mixto Suma 11 |
Hogar Canario Venezolano |
6-3 | 6-4 |
Titanium Mixto Suma 11 |
|
Tercer y cuarto puesto Mixto Suma 11 |
UNE Sport Center |
4-6 | 2-6 |
Titanium Mixto Suma 11 |