| Sets Won | 2 |
| Sets Lost | 4 |
| Games Won | 23 |
| Games Lost | 31 |
| Super Tiebreaks Won | 0 |
| Super Tiebreaks Lost | 2 |
| Diff GP-GL | -8 |
| Played matches | 4 |
| Matches as home team | 0 |
| Matches as away team | 4 |
| Won matches | 1 |
| Won matches as home team | 0 |
| Won matches as away team | 1 |
| Lost matches | 3 |
| Lost matches as home team | 0 |
| Lost matches as away team | 3 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
May 19, 2025, 6:30 PM Grupo 1 Mixto Suma 11 |
Padel Mania |
3-6 | 6-3 | 10-8 |
Titanium Mixto Suma 11 |
|
Grupo 1 Mixto Suma 11 |
UNE Sport Center |
WO : ^ |
Titanium Mixto Suma 11 |
|
Grupo 1 Mixto Suma 11 |
HGV A |
6-2 | 4-6 | 11-9 |
Titanium Mixto Suma 11 |
|
Grupo 1 Mixto Suma 11 |
Hogar Canario Venezolano |
6-4 | 6-2 |
Titanium Mixto Suma 11 |