| Sets Won | 4 |
| Sets Lost | 4 |
| Games Won | 33 |
| Games Lost | 35 |
| Diff GP-GL | -2 |
| Played matches | 4 |
| Matches as home team | 2 |
| Matches as away team | 2 |
| Won matches | 2 |
| Won matches as home team | 1 |
| Won matches as away team | 1 |
| Lost matches | 2 |
| Lost matches as home team | 1 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
May 19, 2025, 6:30 PM Grupo 1 Mixto Suma 11 |
Padel Mania |
0-6 | 1-6 |
Titanium Mixto Suma 11 |
|
Grupo 1 Mixto Suma 11 |
Titanium Mixto Suma 11 |
4-6 | 1-6 |
Hogar Canario Venezolano |
|
Grupo 1 Mixto Suma 11 |
Titanium Mixto Suma 11 |
7-5 | 7-5 |
Padel Mania |
|
Grupo 1 Mixto Suma 11 |
Hogar Canario Venezolano |
6-1 | 6-1 |
Titanium Mixto Suma 11 |