| Sets Won | 5 |
| Sets Lost | 4 |
| Games Won | 47 |
| Games Lost | 45 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 1 |
| Diff GP-GL | 2 |
| Played matches | 4 |
| Matches as home team | 2 |
| Matches as away team | 2 |
| Won matches | 2 |
| Won matches as home team | 1 |
| Won matches as away team | 1 |
| Lost matches | 2 |
| Lost matches as home team | 1 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Apr 10, 2025, 5:30 PM Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
Bocanada |
7-5 | 6-4 |
La Centella del Llano |
|
Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
FUTPADEL |
2-6 | 6-4 | 12-10 |
Bocanada |
|
Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
Bocanada |
5-7 | 6-4 | 1-6 |
FUTPADEL |
|
Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
Traki |
7-6 | 4-6 | 3-10 |
Bocanada |