| Sets Won | 4 |
| Sets Lost | 4 |
| Games Won | 31 |
| Games Lost | 38 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 1 |
| Diff GP-GL | -7 |
| Played matches | 4 |
| Matches as home team | 2 |
| Matches as away team | 2 |
| Won matches | 2 |
| Won matches as home team | 1 |
| Won matches as away team | 1 |
| Lost matches | 2 |
| Lost matches as home team | 1 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Apr 10, 2025, 5:30 PM Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
Bocanada |
6-1 | 6-0 |
La Centella del Llano |
|
Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
La Centella del Llano |
2-6 | 77-65 | 6-10 |
LA ROSCA M40 4/5 |
|
Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
La Centella del Llano |
6-4 | 6-3 |
Traki |
|
Grupo 1 MASTER MASCULINO +40 4ta y 5ta |
Bocanada |
1-6 | 6-3 | 13-15 |
La Centella del Llano |