| Sets Won | 5 |
| Sets Lost | 5 |
| Games Won | 44 |
| Games Lost | 45 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 0 |
| Diff W-L | -1 |
| Played matches | 5 |
| Matches as home team | 2 |
| Matches as away team | 3 |
| Won matches | 3 |
| Won matches as home team | 2 |
| Won matches as away team | 1 |
| Lost matches | 2 |
| Lost matches as home team | 0 |
| Lost matches as away team | 2 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Grupo 8 6 MASCULINO |
CCLC C |
6-4 | 2-6 | 6-10 |
Padel 159 |
|
Grupo 8 6 MASCULINO |
Blue Padel 6ta |
6-4 | 6-3 |
Padel 159 |
|
Grupo 8 6 MASCULINO |
Padel 159 |
6-2 | 6-1 |
Capital Sports 6ta Masc |
|
12/02/2023, 8:30 AM Octavos de final 6 MASCULINO |
Club Tanaguarena |
6-2 | 6-0 |
Padel 159 |
|
Dieciseisavos de final 6 MASCULINO |
Padel 159 |
6-4 | 77-62 |
ATC 6ta Masculino |