P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 28 | 8 | 20 | 204 | 110 | 94 | |
2º | 23 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 24 | 10 | 14 | 166 | 130 | 36 | |
3º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 19 | 17 | 2 | 174 | 141 | 33 | |
4º | 15 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 15 | 19 | -4 | 138 | 170 | -32 | |
5º | 11 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 16 | 20 | -4 | 167 | 178 | -11 | |
6º | 11 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 15 | 21 | -6 | 151 | 175 | -24 | |
7º | 3 | 6 | 0 | 0 | 6 | 18 | 3 | 15 | 7 | 29 | -22 | 105 | 201 | -96 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |