P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 27 | 6 | 6 | 0 | 0 | 18 | 15 | 3 | 27 | 6 | 21 | 185 | 68 | 117 | |
2º | 23 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 25 | 11 | 14 | 172 | 130 | 42 | |
3º | 21 | 6 | 4 | 0 | 2 | 18 | 13 | 5 | 25 | 10 | 15 | 182 | 112 | 70 | |
4º | 14 | 6 | 2 | 0 | 4 | 18 | 10 | 8 | 21 | 15 | 6 | 148 | 145 | 3 | |
5º | 13 | 6 | 3 | 0 | 3 | 18 | 7 | 11 | 12 | 24 | -12 | 118 | 162 | -44 | |
6º | 6 | 6 | 1 | 0 | 5 | 18 | 4 | 14 | 9 | 25 | -16 | 111 | 185 | -74 | |
7º | 1 | 6 | 0 | 0 | 6 | 18 | 1 | 17 | 4 | 32 | -28 | 92 | 206 | -114 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |