P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 28 | 6 | 6 | 0 | 0 | 18 | 16 | 2 | 32 | 4 | 28 | 210 | 74 | 136 | |
2º | 20 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 22 | 14 | 8 | 168 | 132 | 36 | |
3º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 19 | 15 | 4 | 164 | 144 | 20 | |
4º | 13 | 6 | 3 | 0 | 3 | 18 | 7 | 11 | 18 | 18 | 0 | 154 | 163 | -9 | |
5º | 13 | 6 | 2 | 0 | 4 | 18 | 9 | 9 | 17 | 19 | -2 | 143 | 156 | -13 | |
6º | 11 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 11 | 25 | -14 | 123 | 174 | -51 | |
7º | 1 | 6 | 0 | 0 | 6 | 18 | 1 | 17 | 5 | 29 | -24 | 74 | 193 | -119 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |