P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 5 | 5 | 0 | 0 | 15 | 14 | 1 | 26 | 2 | 24 | 169 | 83 | 86 | |
2º | 19 | 5 | 4 | 0 | 1 | 15 | 11 | 4 | 19 | 11 | 8 | 163 | 114 | 49 | |
3º | 14 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 15 | 11 | 4 | 125 | 104 | 21 | |
4º | 12 | 5 | 2 | 0 | 3 | 15 | 8 | 7 | 14 | 14 | 0 | 113 | 123 | -10 | |
5º | 5 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 10 | 20 | -10 | 108 | 140 | -32 | |
6º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 2 | 28 | -26 | 63 | 177 | -114 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |