P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 30 | 6 | 6 | 0 | 0 | 18 | 18 | 0 | 32 | 4 | 28 | 204 | 107 | 97 | |
2º | 22 | 6 | 5 | 0 | 1 | 16 | 10 | 6 | 22 | 10 | 12 | 175 | 108 | 67 | |
3º | 15 | 6 | 3 | 0 | 3 | 17 | 9 | 8 | 19 | 15 | 4 | 166 | 141 | 25 | |
4º | 14 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 16 | 20 | -4 | 160 | 170 | -10 | |
5º | 13 | 6 | 2 | 0 | 4 | 18 | 9 | 9 | 19 | 18 | 1 | 155 | 166 | -11 | |
6º | 5 | 5 | 1 | 0 | 4 | 14 | 3 | 11 | 6 | 22 | -16 | 84 | 148 | -64 | |
7º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 3 | 28 | -25 | 79 | 183 | -104 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |