P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 25 | 8 | 5 | 0 | 3 | 24 | 15 | 9 | 32 | 17 | 15 | 245 | 206 | 39 | |
2º | 21 | 8 | 4 | 0 | 4 | 24 | 13 | 11 | 22 | 26 | -4 | 222 | 224 | -2 | |
3º | 20 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 21 | 13 | 8 | 179 | 145 | 34 | |
4º | 16 | 7 | 4 | 0 | 3 | 21 | 8 | 13 | 17 | 24 | -7 | 184 | 207 | -23 | |
5º | 8 | 7 | 1 | 0 | 6 | 21 | 6 | 15 | 15 | 27 | -12 | 172 | 220 | -48 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |