P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 25 | 7 | 18 | 188 | 107 | 81 | |
2º | 17 | 5 | 3 | 0 | 2 | 15 | 11 | 4 | 19 | 11 | 8 | 147 | 116 | 31 | |
3º | 15 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 18 | 13 | 5 | 151 | 132 | 19 | |
4º | 14 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 21 | 10 | 11 | 165 | 124 | 41 | |
5º | 5 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 6 | 24 | -18 | 94 | 167 | -73 | |
6º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 3 | 27 | -24 | 71 | 170 | -99 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |