P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 25 | 12 | 13 | 188 | 152 | 36 | |
2º | 20 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 25 | 13 | 12 | 205 | 161 | 44 | |
3º | 18 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 21 | 16 | 5 | 179 | 152 | 27 | |
4º | 15 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 17 | 19 | -2 | 162 | 169 | -7 | |
5º | 11 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 14 | 22 | -8 | 142 | 170 | -28 | |
6º | 10 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 12 | 25 | -13 | 148 | 190 | -42 | |
7º | 8 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 14 | 21 | -7 | 147 | 177 | -30 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |