P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 22 | 8 | 14 | 169 | 97 | 72 | |
2º | 16 | 5 | 4 | 0 | 1 | 15 | 8 | 7 | 15 | 15 | 0 | 137 | 145 | -8 | |
3º | 15 | 5 | 3 | 0 | 2 | 15 | 8 | 6 | 15 | 15 | 0 | 140 | 147 | -7 | |
4º | 11 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 14 | 17 | -3 | 130 | 148 | -18 | |
5º | 8 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 15 | 15 | 0 | 137 | 141 | -4 | |
6º | 3 | 5 | 0 | 0 | 5 | 15 | 3 | 11 | 9 | 20 | -11 | 124 | 159 | -35 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |