P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 25 | 5 | 20 | 162 | 56 | 106 | |
2º | 16 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 21 | 9 | 12 | 151 | 91 | 60 | |
3º | 16 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 20 | 11 | 9 | 148 | 111 | 37 | |
4º | 11 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 13 | 17 | -4 | 117 | 133 | -16 | |
5º | 5 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 5 | 23 | -18 | 60 | 157 | -97 | |
6º | 4 | 5 | 1 | 0 | 4 | 15 | 2 | 13 | 5 | 24 | -19 | 71 | 161 | -90 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |