P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 5 | 5 | 0 | 0 | 15 | 11 | 4 | 24 | 6 | 18 | 163 | 101 | 62 | |
2º | 18 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 21 | 9 | 12 | 150 | 112 | 38 | |
3º | 13 | 5 | 3 | 0 | 2 | 15 | 7 | 8 | 12 | 18 | -6 | 128 | 153 | -25 | |
4º | 8 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 12 | 18 | -6 | 131 | 154 | -23 | |
5º | 8 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 9 | 21 | -12 | 132 | 170 | -38 | |
6º | 7 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 12 | 18 | -6 | 137 | 151 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |