P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 23 | 7 | 16 | 159 | 89 | 70 | |
2º | 20 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 25 | 5 | 20 | 164 | 94 | 70 | |
3º | 15 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 20 | 10 | 10 | 140 | 101 | 39 | |
4º | 12 | 5 | 2 | 0 | 3 | 15 | 8 | 7 | 10 | 14 | -4 | 102 | 109 | -7 | |
5º | 4 | 5 | 1 | 0 | 4 | 15 | 2 | 13 | 4 | 20 | -16 | 80 | 127 | -47 | |
6º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 2 | 28 | -26 | 52 | 177 | -125 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |