P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 20 | 14 | 6 | 163 | 142 | 21 | |
2º | 20 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 21 | 14 | 7 | 173 | 145 | 28 | |
3º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 21 | 15 | 6 | 181 | 152 | 29 | |
4º | 17 | 6 | 4 | 0 | 2 | 18 | 9 | 9 | 16 | 20 | -4 | 159 | 180 | -21 | |
5º | 16 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 21 | 15 | 6 | 178 | 155 | 23 | |
6º | 6 | 6 | 1 | 0 | 5 | 18 | 4 | 14 | 11 | 24 | -13 | 142 | 187 | -45 | |
7º | 5 | 6 | 0 | 0 | 6 | 18 | 5 | 13 | 13 | 21 | -8 | 145 | 180 | -35 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |