P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 24 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 24 | 10 | 14 | 177 | 130 | 47 | |
2º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 23 | 14 | 9 | 187 | 144 | 43 | |
3º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 20 | 14 | 6 | 170 | 158 | 12 | |
4º | 17 | 6 | 4 | 0 | 2 | 18 | 9 | 9 | 21 | 15 | 6 | 171 | 158 | 13 | |
5º | 16 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 19 | 17 | 2 | 164 | 154 | 10 | |
6º | 8 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 12 | 24 | -12 | 140 | 184 | -44 | |
7º | 2 | 6 | 0 | 0 | 6 | 18 | 2 | 16 | 5 | 30 | -25 | 123 | 204 | -81 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |