P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 6 | 4 | 0 | 2 | 18 | 13 | 5 | 24 | 14 | 10 | 192 | 166 | 26 | |
2º | 19 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 19 | 16 | 3 | 185 | 174 | 11 | |
3º | 18 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 21 | 11 | 10 | 163 | 132 | 31 | |
4º | 15 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 15 | 13 | 2 | 141 | 128 | 13 | |
5º | 14 | 6 | 3 | 0 | 3 | 18 | 8 | 10 | 19 | 16 | 3 | 176 | 159 | 17 | |
6º | 5 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 10 | 14 | -4 | 98 | 118 | -20 | |
7º | 3 | 6 | 0 | 0 | 6 | 18 | 3 | 15 | 6 | 30 | -24 | 129 | 207 | -78 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |