P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 4 | 4 | 0 | 0 | 12 | 10 | 2 | 19 | 5 | 14 | 140 | 94 | 46 | |
2º | 14 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 14 | 10 | 4 | 130 | 121 | 9 | |
3º | 12 | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 15 | 9 | 6 | 131 | 107 | 24 | |
4º | 5 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 6 | 18 | -12 | 89 | 132 | -43 | |
5º | 1 | 4 | 0 | 0 | 4 | 12 | 1 | 11 | 6 | 18 | -12 | 97 | 133 | -36 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |