P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 4 | 4 | 0 | 0 | 12 | 10 | 2 | 17 | 7 | 10 | 130 | 94 | 36 | |
2º | 14 | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 14 | 8 | 6 | 107 | 89 | 18 | |
3º | 10 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 12 | 11 | 1 | 114 | 116 | -2 | |
4º | 2 | 3 | 0 | 0 | 3 | 8 | 1 | 7 | 3 | 12 | -9 | 59 | 88 | -29 | |
5º | 1 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 5 | 13 | -8 | 77 | 100 | -23 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |