P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 4 | 4 | 0 | 0 | 12 | 8 | 4 | 17 | 7 | 10 | 130 | 95 | 35 | |
2º | 15 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 19 | 6 | 13 | 134 | 103 | 31 | |
3º | 7 | 4 | 1 | 0 | 3 | 12 | 5 | 7 | 12 | 14 | -2 | 124 | 113 | 11 | |
4º | 5 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 4 | 13 | -9 | 59 | 87 | -28 | |
5º | 2 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 3 | 15 | -12 | 60 | 109 | -49 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |