P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 15 | 7 | 8 | 117 | 83 | 34 | |
2º | 12 | 4 | 2 | 0 | 2 | 12 | 8 | 4 | 15 | 9 | 6 | 121 | 91 | 30 | |
3º | 12 | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 13 | 10 | 3 | 102 | 104 | -2 | |
4º | 9 | 4 | 2 | 0 | 2 | 12 | 5 | 7 | 11 | 12 | -1 | 108 | 103 | 5 | |
5º | 2 | 4 | 0 | 0 | 4 | 10 | 1 | 9 | 1 | 17 | -16 | 38 | 105 | -67 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |