P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 15 | 8 | 7 | 122 | 102 | 20 | |
2º | 14 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 17 | 10 | 7 | 135 | 101 | 34 | |
3º | 13 | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 14 | 12 | 2 | 122 | 123 | -1 | |
4º | 7 | 4 | 1 | 0 | 3 | 9 | 2 | 7 | 7 | 11 | -4 | 73 | 88 | -15 | |
5º | 1 | 4 | 0 | 0 | 4 | 9 | 1 | 8 | 3 | 15 | -12 | 72 | 110 | -38 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |