P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 20 | 8 | 12 | 145 | 105 | 40 | |
2º | 18 | 5 | 4 | 0 | 1 | 15 | 10 | 4 | 18 | 7 | 11 | 140 | 96 | 44 | |
3º | 12 | 5 | 2 | 0 | 3 | 15 | 8 | 6 | 18 | 10 | 8 | 152 | 126 | 26 | |
4º | 12 | 5 | 3 | 0 | 2 | 15 | 6 | 9 | 12 | 20 | -8 | 150 | 168 | -18 | |
5º | 11 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 13 | 15 | -2 | 125 | 147 | -22 | |
6º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 4 | 25 | -21 | 104 | 174 | -70 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |